Nikon Coolpix P2 Specifications - Nikon Coolpix P2 Sample photos - Explore a collection of sample images captured with the Nikon Coolpix P2.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 2592 x 1944 | |
| Other resolutions | 2048 x 1536, 1024 x 768, 640 x 480 | |
| Image ratio w:h | 4:3 | |
| Effective pixels | 5 megapixels | |
| Sensor photo detectors | 5 megapixels | |
| Sensor size | 1/1.8″ (7.144 x 5.358 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Unknown | |
| White balance presets | 5 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | No | |
| JPEG quality levels | Unknown | |
| Optics & Focus | ||
| Focal length (equiv.) | 35–126 mm | |
| Optical zoom | 3.6× | |
| Maximum aperture | F2.7–5.2 | |
| Autofocus |
|
|
| Digital zoom | Yes (4x) | |
| Manual focus | No | |
| Normal focus range | 50 cm (19.69″) | |
| Macro focus range | 4 cm (1.57″) | |
| Screen / viewfinder | ||
| Screen size | 2.5″ | |
| Screen dots | 110,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 8 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Built-in flash | Yes | |
| Flash range | 3.80 m | |
| External flash | No | |
| Flash modes | Auto, Fill-in, Red-Eye reduction, Slow, Off | |
| Continuous drive | 2.5 fps | |
| Self-timer | Yes (3 or 10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 640 x 480, 15/30 fps, 320 x 240, 15 fps, 160 x 120, 15 fps | |
| Storage | ||
| Storage types | SD/MMC card, Internal | |
| Storage included | 16 MB Internal | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Nikon EN-EL8 rechargeable Lithium-Ion & charger | |
| Weight (inc. batteries) | 185 g (0.41 lb / 6.53 oz) | |
| Dimensions | 91 x 60 x 39 mm (3.58 x 2.36 x 1.54″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | |