Nikon Coolpix A1000 Specifications - Explore the Nikon Coolpix A1000 specifications.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 4608 x 3456 | |
| Image ratio w:h | 1:1, 4:3, 16:9 | |
| Effective pixels | 16 megapixels | |
| Sensor photo detectors | 17 megapixels | |
| Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
| Sensor type | BSI-CMOS | |
| Image | ||
| ISO | Auto, 125-6400 | |
| Image stabilization | Optical | |
| CIPA image stabilization rating | 3 stop(s) | |
| Uncompressed format | RAW | |
| Optics & Focus | ||
| Focal length (equiv.) | 24–840 mm | |
| Optical zoom | 35× | |
| Maximum aperture | F3.4–6.9 | |
| Autofocus |
|
|
| Digital zoom | Yes (4X) | |
| Normal focus range | 50 cm (19.69″) | |
| Macro focus range | 1 cm (0.39″) | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3″ | |
| Screen dots | 921,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 98% | |
| Viewfinder resolution | 1,166,000 | |
| Photography features | ||
| Minimum shutter speed | 8 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 6.00 m (with Auto ISO) | |
| External flash | No | |
| Self-timer | Yes (3 or 10 sec) | |
| Metering modes |
|
|
| Exposure compensation | ±3 (at 1/3 EV steps) | |
| Videography features | ||
| Format | MPEG-4, H.264 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | Internal + SD/SDHC/SDXC card | |
| Storage included | 81MB | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| USB charging | Yes | |
| HDMI | Yes (micro-HDMI) | |
| Microphone port | No | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g | |
| Remote control | Yes (via smartphone or wireless remote) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | EN-EL12 lithium-ion battery & USB charger | |
| Battery Life (CIPA) | 250 | |
| Weight (inc. batteries) | 330 g (0.73 lb / 11.64 oz) | |
| Dimensions | 114 x 72 x 41 mm (4.49 x 2.83 x 1.61″) | |
| Other features | ||
| Orientation sensor | Yes | |
| GPS | None | |