Nikon Coolpix A100 Specifications - Explore the Nikon Coolpix A100 specifications.
| Body type | ||
|---|---|---|
| Body type | Ultracompact | |
| Sensor | ||
| Max resolution | 5152 x 3864 | |
| Image ratio w:h | 1:1, 4:3, 16:9 | |
| Effective pixels | 20 megapixels | |
| Sensor photo detectors | 21 megapixels | |
| Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
| Sensor type | CCD | |
| Image | ||
| Boosted ISO (maximum) | 3200 | |
| White balance presets | 5 | |
| Custom white balance | Yes | |
| Image stabilization | Digital only | |
| Uncompressed format | No | |
| JPEG quality levels | Fine, normal | |
| Optics & Focus | ||
| Focal length (equiv.) | 26–130 mm | |
| Optical zoom | 5× | |
| Maximum aperture | F3.2–6.5 | |
| Autofocus |
|
|
| Digital zoom | Yes (4X) | |
| Normal focus range | 50 cm (19.69″) | |
| Macro focus range | 10 cm (3.94″) | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 2.7″ | |
| Screen dots | 230,000 | |
| Touch screen | No | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 4 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 4.00 m (at Auto ISO) | |
| External flash | No | |
| Flash modes | Auto, auto w/redeye reduction, off, fill flash, slow sync | |
| Continuous drive | 1.1 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Resolutions | 1280 x 720 (30p) | |
| Format | Motion JPEG | |
| Microphone | Mono | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC, Internal | |
| Storage included | 25MB | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | No | |
| Microphone port | No | |
| Headphone port | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | EN-EL19 lithium-ion battery & charger | |
| Battery Life (CIPA) | 250 | |
| Weight (inc. batteries) | 119 g (0.26 lb / 4.20 oz) | |
| Dimensions | 95 x 59 x 20 mm (3.74 x 2.32 x 0.79″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | None | |