Nikon Coolpix 885 Specifications - Nikon Coolpix 885 Sample photos - Explore a collection of sample images captured with the Nikon Coolpix 885.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 2048 x 1536 | |
Other resolutions | 1024 x 768 & 640 x 480 | |
Image ratio w:h | 4:3 | |
Effective pixels | 3 megapixels | |
Sensor photo detectors | 3 megapixels | |
Sensor size | 1/1.8″ (7.144 x 5.358 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 100, 200, 400 | |
White balance presets | 5 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | TIFF | |
JPEG quality levels | Hi, Fine, Normal, Basic | |
Optics & Focus | ||
Focal length (equiv.) | 38–114 mm | |
Optical zoom | 3× | |
Maximum aperture | F2.8–7.6 | |
Autofocus |
|
|
Digital zoom | Yes (1.2x – 4x in 0.2x steps) | |
Manual focus | Yes (50 positions) | |
Normal focus range | 40 cm (15.75″) | |
Macro focus range | 4 cm (1.57″) | |
Screen / viewfinder | ||
Screen size | 1.5″ | |
Screen dots | 110,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Optical (tunnel) | |
Photography features | ||
Minimum shutter speed | 8 sec | |
Maximum shutter speed | 1/1000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Built-in flash | Yes | |
Flash range | 3.00 m | |
External flash | No | |
Flash modes | Auto, Fill-in, Red-Eye reduction, Slow, Off | |
Self-timer | Yes (3 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 40 sec 15 fps | |
Storage | ||
Storage types | Compact Flash (Type I only) | |
Storage included | 16 MB CompactFlash | |
Connectivity | ||
USB |
USB 1.0 (1.5 Mbit/sec) |
|
HDMI | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | 1 x 2CR5 battery (or optional Nikon rechargeable) | |
Weight (inc. batteries) | 286 g (0.63 lb / 10.09 oz) | |
Dimensions | 95 x 69 x 52 mm (3.74 x 2.72 x 2.05″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No |