Nikon Coolpix 775 Specifications - Nikon Coolpix 775 Sample photos - Explore a collection of sample images captured with the Nikon Coolpix 775.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 1600 x 1200 | |
Other resolutions | 1024 x 768 & 640 x 480 | |
Image ratio w:h | 4:3 | |
Effective pixels | 2 megapixels | |
Sensor photo detectors | 2 megapixels | |
Sensor size | 1/2.7″ (5.312 x 3.984 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto (100) | |
White balance presets | 5 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | No | |
JPEG quality levels | Fine, Normal, Basic | |
Optics & Focus | ||
Focal length (equiv.) | 38–115 mm | |
Optical zoom | 3× | |
Maximum aperture | F2.8–4.9 | |
Autofocus |
|
|
Digital zoom | Yes (1.25x, 1.6x, 2x, 2.5x) | |
Manual focus | No | |
Normal focus range | 30 cm (11.81″) | |
Macro focus range | 4 cm (1.57″) | |
Screen / viewfinder | ||
Screen size | 1.5″ | |
Screen dots | 110,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Optical (tunnel) | |
Photography features | ||
Minimum shutter speed | 1 sec | |
Maximum shutter speed | 1/1000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Built-in flash | Yes | |
Flash range | 7.00 m | |
External flash | No | |
Flash modes | Auto, Fill-in, Red-Eye reduction, Slow, Off | |
Continuous drive | 1.5 fps | |
Self-timer | Yes (10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 15 sec 320 x 240 | |
Storage | ||
Storage types | Compact Flash (Type I only) | |
Storage included | 8 MB CompactFlash | |
Connectivity | ||
USB |
USB 1.0 (1.5 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Nikon EN-EL1 Lithium-Ion & charger included | |
Weight (inc. batteries) | 230 g (0.51 lb / 8.11 oz) | |
Dimensions | 87 x 67 x 44 mm (3.43 x 2.62 x 1.73″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No |