Nikon Coolpix 2200 (E2200) Specifications - Nikon Coolpix 2200 (E2200) Sample photos - Explore a collection of sample images captured with the Nikon Coolpix 2200 (E2200).
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 1600 x 1200 | |
| Other resolutions | 1024 x 768, 640 x 480 | |
| Image ratio w:h | 4:3 | |
| Effective pixels | 2 megapixels | |
| Sensor photo detectors | 2 megapixels | |
| Sensor size | 1/3.2″ (4.544 x 3.408 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto | |
| Image stabilization | No | |
| Uncompressed format | No | |
| JPEG quality levels | Fine, Normal, Basic | |
| Optics & Focus | ||
| Focal length (equiv.) | 36–108 mm | |
| Optical zoom | 3× | |
| Maximum aperture | F2.6–4.7 | |
| Autofocus |
|
|
| Digital zoom | Yes (4x) | |
| Manual focus | No | |
| Normal focus range | 30 cm (11.81″) | |
| Macro focus range | 4 cm (1.57″) | |
| Screen / viewfinder | ||
| Screen size | 1.6″ | |
| Screen dots | 80,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Optical (tunnel) | |
| Photography features | ||
| Minimum shutter speed | 4 sec | |
| Maximum shutter speed | 1/3000 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Built-in flash | Yes | |
| Flash range | 3.00 m | |
| External flash | No | |
| Flash modes | Auto, Fill-in, Red-Eye reduction, Off | |
| Continuous drive | 1.5 fps | |
| Self-timer | Yes (3 or 10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 640 x 480 max 26 sec, 320 x 240 max 52 sec | |
| Storage | ||
| Storage types | SD/MMC card, Internal | |
| Storage included | 14.5 MB Internal | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | AA | |
| Battery description | AA (2) batteries (NiMH recommended) | |
| Weight (inc. batteries) | 190 g (0.42 lb / 6.70 oz) | |
| Dimensions | 88 x 65 x 38 mm (3.46 x 2.56 x 1.5″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | |