Nikon 1 S2 Specifications - Nikon 1 S2 Sample photos - Explore a collection of sample images captured with the Nikon 1 S2.
Body type | ||
---|---|---|
Body type | Rangefinder-style mirrorless | |
Sensor | ||
Image ratio w:h | 3:2 | |
Sensor size | 1″ (13.1 x 8.8 mm) | |
Sensor type | CMOS | |
Processor | Expeed 4A | |
Image | ||
White balance presets | 7 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, normal, basic | |
Optics & Focus | ||
Autofocus |
|
|
Manual focus | Yes | |
Number of focus points | 171 | |
Lens mount | Nikon 1 | |
Focal length multiplier | 2.7× | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 460,000 | |
Touch screen | No | |
Screen type | TFT-LCD | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed (electronic) | 1/16000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Built-in flash | Yes | |
External flash | No | |
Flash modes | Fill, fill w/slow sync, rear curtain sync, rear curtain w/ slow sync, redeye reduction, redeye reduction w/slow sync, off | |
Continuous drive | 60.0 fps | |
Self-timer | Yes (2 or 10 secs) | |
Metering modes |
|
|
Exposure compensation | ±3 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 1920 x 1080 (60p, 30p), 1280 x 720 (60p, 30p) | |
Format | MPEG-4 | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | microSD/microSDHC/microSDXC | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes (mini-HDMI) | |
Microphone port | No | |
Headphone port | No | |
Wireless | Optional | |
Wireless notes | via WU-1a | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | EN-EL22 lithium-ion battery and charger | |
Battery Life (CIPA) | 270 | |
Dimensions | 101 x 61 x 29 mm (3.98 x 2.4 x 1.14″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |