Hasselblad X1D II 50C Specifications - Hasselblad X1D II 50C Sample photos - Explore a collection of sample images captured with the Hasselblad X1D II 50C.
Body type | ||
---|---|---|
Body type | Rangefinder-style mirrorless | |
Sensor | ||
Max resolution | 8272 x 6200 | |
Image ratio w:h | 1:1, 4:3 | |
Effective pixels | 50 megapixels | |
Sensor size | Medium format (44 x 33 mm) | |
Sensor type | CMOS | |
Image | ||
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW + TIFF | |
Optics & Focus | ||
Autofocus |
|
|
Manual focus | Yes | |
Number of focus points | 117 | |
Lens mount | Hasselblad X | |
Focal length multiplier | 0.79× | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3.6″ | |
Screen dots | 2,360,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.87× (1.1× 35mm equiv.) | |
Viewfinder resolution | 3,690,000 | |
Photography features | ||
Minimum shutter speed | 4080 sec | |
Maximum shutter speed | 1/2000 sec | |
Maximum shutter speed (electronic) | 1/10000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | No | |
External flash | Yes (Nikon compatible) | |
Continuous drive | 2.7 fps | |
Self-timer | Yes | |
Metering modes |
|
|
Videography features | ||
Resolutions | to be added later | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | Dual SD/SDHC/SDXC slots | |
Connectivity | ||
USB |
USB 3.0 (5 GBit/sec) |
|
HDMI | Yes (mini-HDMI) | |
Microphone port | Yes | |
Headphone port | Yes | |
Wireless | Built-In | |
Wireless notes | 802.11ac | |
Remote control | Yes | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | 3400 mAh li-ion battery | |
Weight (inc. batteries) | 766 g (1.69 lb / 27.02 oz) | |
Dimensions | 148 x 97 x 70 mm (5.83 x 3.82 x 2.76″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | Built-in |