Hasselblad X1D Specifications - Hasselblad X1D Sample photos - Explore a collection of sample images captured with the Hasselblad X1D.
| Body type | ||
|---|---|---|
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Max resolution | 8272 x 6200 | |
| Image ratio w:h | 1:1, 4:3 | |
| Effective pixels | 51 megapixels | |
| Sensor photo detectors | 53 megapixels | |
| Sensor size | Medium format (44 x 33 mm) | |
| Sensor type | CMOS | |
| Image | ||
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| Optics & Focus | ||
| Autofocus |
|
|
| Manual focus | Yes | |
| Lens mount | Hasselblad X | |
| Focal length multiplier | 0.79× | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3″ | |
| Screen dots | 920,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder resolution | 2,360,000 | |
| Photography features | ||
| Minimum shutter speed | 68 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Built-in flash | No | |
| External flash | Yes (Nikon compatible) | |
| Continuous drive | 2.3 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Videography features | ||
| Resolutions | 1920 x 1080 (25p) | |
| Format | H.264 | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | Dual SD/SDHC/SDXC slots | |
| Connectivity | ||
| USB |
USB 3.0 (5 GBit/sec) |
|
| HDMI | Yes (mini-HDMI) | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n/ac | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | 3200 mAh li-ion battery | |
| Weight (inc. batteries) | 725 g (1.60 lb / 25.57 oz) | |
| Dimensions | 150 x 98 x 71 mm (5.92 x 3.86 x 2.81″) | |
| Other features | ||
| Orientation sensor | Yes | |
| GPS | Built-in | |