Fujifilm X70 Specifications - Fujifilm X70 Sample photos - Explore a collection of sample images captured with the Fujifilm X70.
Body type | ||
---|---|---|
Body type | Large sensor compact | |
Sensor | ||
Max resolution | 4896 x 3264 | |
Other resolutions | 3:2 (3456 x 2304, 2496 x 1664), 16:9 (4896 x 2760, 3456 x 1944, 2496 x 1408), 1:1 (3264 x 3264, 2304 x 2304, 1664 x 1664) | |
Image ratio w:h | 1:1, 3:2, 16:9 | |
Effective pixels | 16 megapixels | |
Sensor photo detectors | 17 megapixels | |
Sensor size | APS-C (23.6 x 15.6 mm) | |
Sensor type | CMOS | |
Processor | EXR Processor II | |
Image | ||
ISO | Auto, 200-6400 (expandable to 100-51200) | |
Boosted ISO (minimum) | 100 | |
Boosted ISO (maximum) | 51200 | |
White balance presets | 7 | |
Custom white balance | Yes | |
Image stabilization | Unknown | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, standard | |
Optics & Focus | ||
Focal length (equiv.) | 28 mm | |
Optical zoom | 1× | |
Maximum aperture | F2.8–16 | |
Autofocus |
|
|
Digital zoom | Yes (35mm, 50mm digital teleconverter) | |
Manual focus | Yes | |
Normal focus range | 10 cm (3.94″) | |
Number of focus points | 77 | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Maximum shutter speed (electronic) | 1/32000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | Yes | |
Flash range | 7.90 m (at ISO 1600 (5.5m at ISO 100)) | |
External flash | Yes | |
Flash modes | Auto, Forced Flash, Slow Synchro , Suppressed Flash, Commander | |
Continuous drive | 8.0 fps | |
Self-timer | Yes (2 or 10 secs) | |
Metering modes |
|
|
Exposure compensation | ±3 (at 1/3 EV steps) | |
AE Bracketing | ±1 (at 1/3 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Resolutions | 1920 x 1080 (60p, 50p, 30p, 25p, 24p), 1280 x 720 (60p, 50p, 30p, 25p, 24p) | |
Format | MPEG-4, H.264 | |
Microphone | None | |
Speaker | None | |
Storage | ||
Storage types | SD/SDHC/SDXC | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes (micro-HDMI) | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n | |
Remote control | Yes (Wired or via smartphone) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | NP-95 lithium-ion battery & charger | |
Battery Life (CIPA) | 330 | |
Weight (inc. batteries) | 340 g (0.75 lb / 11.99 oz) | |
Dimensions | 113 x 64 x 44 mm (4.45 x 2.52 x 1.73″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |