Fujifilm X100T Specifications - Fujifilm X100T Sample photos - Explore a collection of sample images captured with the Fujifilm X100T.
Body type | ||
---|---|---|
Body type | Large sensor compact | |
Sensor | ||
Max resolution | 4896 x 3264 | |
Other resolutions | 4896x2760,264 × 3264, 3456x2304, 3456x1944, 2304 × 230, 2496x1664, 2496x1408 , 1664 × 1664 | |
Image ratio w:h | 1:1, 3:2, 16:9 | |
Effective pixels | 16 megapixels | |
Sensor size | APS-C (23.6 x 15.8 mm) | |
Sensor type | CMOS | |
Processor | EXR Processor II | |
Image | ||
ISO | Auto, 200-6400 (expands to 100-51200) | |
Boosted ISO (minimum) | 100 | |
Boosted ISO (maximum) | 51200 | |
White balance presets | 7 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Normal | |
Optics & Focus | ||
Focal length (equiv.) | 35 mm | |
Optical zoom | 1× | |
Maximum aperture | F2 | |
Autofocus |
|
|
Digital zoom | No | |
Manual focus | Yes | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 10 cm (3.94″) | |
Number of focus points | 49 | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | No | |
Screen type | TFT-LCD | |
Live view | Yes | |
Viewfinder type | Electronic and Optical (tunnel) | |
Viewfinder coverage | 92% | |
Viewfinder magnification | 0.5× | |
Viewfinder resolution | 2,360,000 | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Maximum shutter speed (electronic) | 1/32000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | Yes | |
Flash range | 9.00 m (at ISO 1600) | |
External flash | Yes (hot-shoe) | |
Flash modes | Auto, forced, suppressed, slow synchro, commander | |
Continuous drive | 6.0 fps | |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
AE Bracketing | ±3 (at 1/3 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Resolutions | 1920 x 1080 (60p, 50p, 30p, 25p, 24p) | |
Format | H.264 | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes (micro-HDMI) | |
Microphone port | Yes | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n with smartphone control | |
Remote control | Yes | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion NP-95 rechargeable battery & charger | |
Battery Life (CIPA) | 330 | |
Weight (inc. batteries) | 440 g (0.97 lb / 15.52 oz) | |
Dimensions | 127 x 74 x 52 mm (5 x 2.91 x 2.05″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |