Fujifilm X-T5 Specifications - Fujifilm X-T5 Sample photos - Explore a collection of sample images captured with the Fujifilm X-T5.
Body type | ||
---|---|---|
Body type | SLR-style mirrorless | |
Sensor | ||
Max resolution | 7728 x 5152 | |
Image ratio w:h | 1:1, 5:4, 4:3, 3:2, 16:9 | |
Effective pixels | 40 megapixels | |
Sensor size | APS-C (23.5 x 15.6 mm) | |
Sensor type | BSI-CMOS | |
Processor | X-Processor 5 | |
Image | ||
ISO | Auto, 125-12,800 (Expands to 64-51200) | |
Boosted ISO (minimum) | 64 | |
Boosted ISO (maximum) | 51200 | |
White balance presets | 7 | |
Custom white balance | Yes (3 slots) | |
Image stabilization | Sensor-shift | |
Image stabilization notes | Some lenses limited to 5 stops of correction | |
CIPA image stabilization rating | 7 stop(s) | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, normal | |
Optics & Focus | ||
Autofocus |
|
|
Number of focus points | 425 | |
Lens mount | Fujifilm X | |
Focal length multiplier | 1.5× | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 1,840,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 1.2× (0.8× 35mm equiv.) | |
Viewfinder resolution | 3,690,000 | |
Photography features | ||
Minimum shutter speed | 15 sec | |
Maximum shutter speed | 1/8000 sec | |
Maximum shutter speed (electronic) | 1/180000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | No | |
External flash | Yes (via hot shoe) | |
Continuous drive | 15.0 fps | |
Self-timer | Yes | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±3 (2, 3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV, 2 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | H.264, H.265 | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | 2x UHS-II SD | |
Connectivity | ||
USB |
USB 3.2 Gen 2 (10 GBit/sec) |
|
USB charging | Yes | |
HDMI | Yes (Micro (Type D)) | |
Microphone port | Yes | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n/ac + Bluetooth | |
Remote control | Yes | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | NP-W235 | |
Battery Life (CIPA) | 580 | |
Weight (inc. batteries) | 557 g (1.23 lb / 19.65 oz) | |
Dimensions | 130 x 91 x 64 mm (5.12 x 3.58 x 2.52″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |