Fujifilm X-T2 Specifications - Explore the Fujifilm X-T2 specifications.
| Body type | ||
|---|---|---|
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 6000 x 4000 | |
| Other resolutions | 3:2 (4240 x 2832, 3008 x 2000), 16:9 (6000 x 3376, 4240 x 2384, 3008 x 1688), 1:1 (4000 x 4000, 2832 x 2832, 2000 x 2000) | |
| Image ratio w:h | 1:1, 3:2, 16:9 | |
| Effective pixels | 24 megapixels | |
| Sensor size | APS-C (23.6 x 15.6 mm) | |
| Sensor type | CMOS | |
| Processor | X-Processor Pro2 | |
| Image | ||
| ISO | Auto, 200-12800 (expands to 100-51200) | |
| Boosted ISO (minimum) | 100 | |
| Boosted ISO (maximum) | 51200 | |
| White balance presets | 7 | |
| Custom white balance | Yes (3 slots) | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, normal | |
| Optics & Focus | ||
| Autofocus |
|
|
| Manual focus | Yes | |
| Number of focus points | 325 | |
| Lens mount | Fujifilm X | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3″ | |
| Screen dots | 1,040,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 1.16× (0.77× 35mm equiv.) | |
| Viewfinder resolution | 2,360,000 | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/8000 sec | |
| Maximum shutter speed (electronic) | 1/32000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | No (Small external flash included) | |
| External flash | Yes | |
| Flash modes | Auto, standard, slow sync, manual, commander | |
| Continuous drive | 14.0 fps | |
| Self-timer | Yes (2 or 10 secs) | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| AE Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Resolutions | 3840 x 2160 (29.97p, 25p, 24p, 23.98p), 1920 x 1080 (59.94p, 50p, 29.97p, 25p, 24p, 23.98p), 1280 x 720 (60p, 50p, 30p, 25p, 24p) | |
| Format | MPEG-4, H.264 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | Dual SD/SDHC/SDXC (UHS II compatible) | |
| Connectivity | ||
| USB |
USB 3.0 (5 GBit/sec) |
|
| HDMI | Yes (micro-HDMI) | |
| Microphone port | Yes | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n | |
| Remote control | Yes (via smartphone or wired remote) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | NP-W126S lithium-ion battery & charger | |
| Battery Life (CIPA) | 340 | |
| Weight (inc. batteries) | 507 g (1.12 lb / 17.88 oz) | |
| Dimensions | 133 x 92 x 49 mm (5.24 x 3.62 x 1.93″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |