Fujifilm X-S20 Specifications - Fujifilm X-S20 Sample photos - Explore a collection of sample images captured with the Fujifilm X-S20.
| Body type | ||
|---|---|---|
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 6240 x 4160 | |
| Image ratio w:h | 1:1, 3:2, 16:9 | |
| Effective pixels | 26 megapixels | |
| Sensor size | APS-C (23.5 x 15.6 mm) | |
| Sensor type | BSI-CMOS | |
| Image | ||
| ISO | Auto, 160-12800 (expands to 80-51200) | |
| Boosted ISO (minimum) | 80 | |
| Boosted ISO (maximum) | 51200 | |
| White balance presets | 7 | |
| Custom white balance | Yes (3 slots) | |
| Image stabilization | Sensor-shift | |
| CIPA image stabilization rating | 7 stop(s) | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, normal | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | No | |
| Manual focus | Yes | |
| Number of focus points | 425 | |
| Lens mount | Fujifilm X | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3″ | |
| Screen dots | 1,840,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.93× (0.62× 35mm equiv.) | |
| Viewfinder resolution | 2,360,000 | |
| Photography features | ||
| Minimum shutter speed | 900 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Maximum shutter speed (electronic) | 1/32000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 7.00 m (at ISO 200) | |
| External flash | Yes (via hot shoe) | |
| Continuous drive | 20.0 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format | MPEG-4, H.264, H.265 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC slot (UHS-II supported) | |
| Connectivity | ||
| USB |
USB 3.2 Gen 1 (5 GBit/sec) |
|
| USB charging | Yes | |
| HDMI | Yes (micro-HDMI) | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n + Bluetooth | |
| Remote control | Yes (via smartphone and wired remote) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery Life (CIPA) | 750 | |
| Weight (inc. batteries) | 491 g (1.08 lb / 17.32 oz) | |
| Dimensions | 127 x 85 x 65 mm (5 x 3.35 x 2.56″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |