Fujifilm X-Pro2 Specifications - Fujifilm X-Pro2 Sample photos - Explore a collection of sample images captured with the Fujifilm X-Pro2.
Body type | ||
---|---|---|
Body type | Rangefinder-style mirrorless | |
Sensor | ||
Max resolution | 6000 x 4000 | |
Other resolutions | 3:2 (4240 x 2832, 3008 x 2000), 16:9 (6000 x 3376, 4240 x 2384, 3008 x 1688), 1:1 (4000 x 4000, 2832 x 2832, 2000 x 2000) | |
Image ratio w:h | 1:1, 3:2, 16:9 | |
Effective pixels | 24 megapixels | |
Sensor size | APS-C (23.6 x 15.6 mm) | |
Sensor type | CMOS | |
Processor | X Processor Pro | |
Image | ||
ISO | Auto, 200-12800 (expandable to 100-51200) | |
Boosted ISO (minimum) | 100 | |
Boosted ISO (maximum) | 51200 | |
White balance presets | 7 | |
Custom white balance | Yes (3 slots) | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, normal | |
Optics & Focus | ||
Autofocus |
|
|
Manual focus | Yes | |
Number of focus points | 273 | |
Lens mount | Fujifilm X | |
Focal length multiplier | 1.5× | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 1,620,000 | |
Touch screen | No | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic and Optical (tunnel) | |
Viewfinder coverage | 92% | |
Viewfinder magnification | 0.89× (0.59× 35mm equiv.) | |
Viewfinder resolution | 2,360,000 | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/8000 sec | |
Maximum shutter speed (electronic) | 1/32000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | No | |
External flash | Yes (via hot shoe or flash sync port) | |
Flash modes | Auto, forced flash, slow synchro, suppressed flash, rear-curtain synchro, commander) | |
Continuous drive | 8.0 fps | |
Self-timer | Yes (2 or 10 secs) | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Resolutions | 1920 x 1080 (60p, 50p, 30p, 25p, 24p), 1280 x 720 (60p, 50p, 30p, 25,p, 24p) | |
Format | MPEG-4, H.264 | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC (Dual slots, UHS-II support in slot 1) | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes (micro-HDMI) | |
Microphone port | Yes | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n | |
Remote control | Yes (Wired or via smartphone) | |
Physical | ||
Environmentally sealed | Yes (water and dust resistent) | |
Battery | Battery Pack | |
Battery description | NP-W126 lithium-ion battery & charger | |
Battery Life (CIPA) | 350 | |
Weight (inc. batteries) | 495 g (1.09 lb / 17.46 oz) | |
Dimensions | 141 x 83 x 56 mm (5.55 x 3.27 x 2.2″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |