Fujifilm GFX100RF Specifications - Fujifilm GFX100RF Sample photos - Explore a collection of sample images captured with the Fujifilm GFX100RF.
Body type | ||
---|---|---|
Body type | Large sensor compact | |
Sensor | ||
Max resolution | 11648 x 8736 | |
Image ratio w:h | 1:1, 5:4, 4:3, 3:2, 16:9 | |
Effective pixels | 102 megapixels | |
Sensor size | Medium format (44 x 33 mm) | |
Sensor type | CMOS | |
Image | ||
Boosted ISO (minimum) | 40 | |
Boosted ISO (maximum) | 102400 | |
White balance presets | 7 | |
Custom white balance | Yes (3 slots) | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Super fine, fine, normal | |
Optics & Focus | ||
Number of lenses | 1 | |
Maximum aperture | F4–22 | |
Autofocus |
|
|
Digital zoom | Yes (35mm equiv, 50mm equiv, 63mm equiv) | |
Manual focus | Yes | |
Number of focus points | 425 | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3.15″ | |
Screen dots | 2,100,000 | |
Touch screen | Yes | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder resolution | 5,760,000 | |
Photography features | ||
Minimum shutter speed | 3600 sec | |
Maximum shutter speed | 1/4000 sec | |
Maximum shutter speed (electronic) | 1/16000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Built-in flash | No | |
External flash | Yes | |
Continuous drive | 6.0 fps | |
Self-timer | Yes (3, 10 sec) | |
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV, 2 EV steps) | |
WB Bracketing | Yes (-3 – +3) | |
Videography features | ||
Format | H.264, H.265 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Stereo | |
Storage | ||
Storage types | 2x UHS-II SD | |
Connectivity | ||
USB |
USB 3.2 Gen 2 (10 GBit/sec) |
|
USB charging | Yes (Type C) | |
HDMI | Yes (Micro) | |
Microphone port | Yes | |
Headphone port | Yes | |
Wireless | Built-In | |
Remote control | Yes | |
Physical | ||
Environmentally sealed | Yes (w/ adapter ring and filter) | |
Battery | Battery Pack | |
Battery description | NP-W235 | |
Weight (inc. batteries) | 735 g (1.62 lb / 25.93 oz) | |
Dimensions | 134 x 90 x 77 mm (5.28 x 3.54 x 3.03″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes (Up to 24h) | |
GPS | None |