Fujifilm FinePix XP80 Specifications - Fujifilm FinePix XP80 Sample photos - Explore a collection of sample images captured with the Fujifilm FinePix XP80.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 4608 x 3456 | |
Other resolutions | 4:3 (3264 x 2448, 2048 x 1536), 3:2 (4608 x 3072, 3264 x 2176, 2304 x 1536), 16:9 (4608 x 2592, 3264 x 1840, 1920 x 1080), 1:1 (3456 x 3546, 2432 x 2432, 1728 x 1728) | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 16 megapixels | |
Sensor photo detectors | 17 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | CMOS | |
Image | ||
ISO | Auto, ISO 100-3200, ISO 6400 at M/S resolution | |
Boosted ISO (maximum) | 6400 | |
White balance presets | 7 | |
Custom white balance | No | |
Image stabilization | Sensor-shift | |
Uncompressed format | No | |
Optics & Focus | ||
Focal length (equiv.) | 28–140 mm | |
Optical zoom | 5× | |
Maximum aperture | F3.9–4.9 | |
Autofocus |
|
|
Digital zoom | Yes (2X) | |
Manual focus | No | |
Normal focus range | 60 cm (23.62″) | |
Macro focus range | 9 cm (3.54″) | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 2.7″ | |
Screen dots | 460,000 | |
Touch screen | No | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 4 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 4.40 m (with Auto ISO) | |
External flash | No | |
Flash modes | Auto, flash on, flash off, slow synchro | |
Continuous drive | 10.0 fps | |
Self-timer | Yes (2 or 10 sec, group) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
WB Bracketing | No | |
Videography features | ||
Resolutions | 1920 x 1080 (60p, 30p), 1280 x 720 (60p), 640 x 480 (30p) | |
Format | H.264 | |
Microphone | Mono | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC, Internal | |
Storage included | 96MB | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes (micro-HDMI) | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11/b/g/n | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | Yes (waterproof to 15m, shockproof to 1.8m, freezeproof to -10C, dustproof) | |
Durability | Waterproof, Shockproof | |
Battery | Battery Pack | |
Battery description | NP-45S lithium-ion battery & charger | |
Battery Life (CIPA) | 210 | |
Weight (inc. batteries) | 179 g (0.39 lb / 6.31 oz) | |
Dimensions | 104 x 67 x 26 mm (4.09 x 2.64 x 1.02″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |