Fujifilm FinePix XP70 Specifications - Fujifilm FinePix XP70 Sample photos - Explore a collection of sample images captured with the Fujifilm FinePix XP70.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 4608 x 3456 | |
Other resolutions | 4608 x 3072, 4608 x 2592, 3456 x 3456, 3264 x 2448, 3264 x 2176, 3264 x 1840, 2432 x 2432, 2048 x 1536, 2304 x 1536, 1920 x 1080, 1728 x 1728 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 16 megapixels | |
Sensor photo detectors | 18 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | CMOS | |
Image | ||
ISO | Auto, 100 – 6400 | |
White balance presets | 7 | |
Custom white balance | No | |
Image stabilization | Sensor-shift | |
Uncompressed format | No | |
JPEG quality levels | Fine, normal | |
Optics & Focus | ||
Focal length (equiv.) | 28–140 mm | |
Optical zoom | 5× | |
Maximum aperture | F3.9–4.9 | |
Autofocus |
|
|
Digital zoom | Yes (2X) | |
Normal focus range | 60 cm (23.62″) | |
Macro focus range | 9 cm (3.54″) | |
Screen / viewfinder | ||
Articulated LCD | No | |
Screen size | 2.7″ | |
Screen dots | 460,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 4 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 3.10 m | |
External flash | No | |
Flash modes | Auto, forced flash, flash off, slow synchro | |
Continuous drive | 10.0 fps | |
Self-timer | Yes | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
WB Bracketing | No | |
Videography features | ||
Resolutions | 1920 x 1080 (30p/60p), 1280 x 720 (60p), 640 x 480 (30p) | |
Format | H.264 | |
Microphone | Mono | |
Speaker | Mono | |
Storage | ||
Storage types | SC/SDHC/SDXC, Internal | |
Storage included | 99MB | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes (Micro HDMI) | |
Wireless | Built-In | |
Wireless notes | 802.11 b/g/n | |
Physical | ||
Environmentally sealed | Yes (waterproof (10m), shockproof (1.5m), freezeproof (-10C)) | |
Durability | Waterproof, Shockproof | |
Battery | Battery Pack | |
Battery description | NP-45S lithium-ion battery and USB charger | |
Battery Life (CIPA) | 210 | |
Weight (inc. batteries) | 179 g (0.39 lb / 6.31 oz) | |
Dimensions | 104 x 67 x 26 mm (4.09 x 2.64 x 1.02″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | Optional | |
GPS notes | via smartphone |