Fujifilm FinePix S8400W Specifications - Fujifilm FinePix S8400W Sample photos - Explore a collection of sample images captured with the Fujifilm FinePix S8400W.
| Body type | ||
|---|---|---|
| Body type | SLR-like (bridge) | |
| Sensor | ||
| Max resolution | 4608 x 3456 | |
| Effective pixels | 16 megapixels | |
| Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
| Sensor type | BSI-CMOS | |
| Image | ||
| ISO | Auto, 64, 100, 200, 300, 400, 800, 1600, 3200, 6400, 12800 | |
| White balance presets | 6 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Uncompressed format | No | |
| Optics & Focus | ||
| Focal length (equiv.) | 24–1056 mm | |
| Optical zoom | 44× | |
| Maximum aperture | F2.9–6.5 | |
| Autofocus |
|
|
| Digital zoom | Yes | |
| Macro focus range | 1 cm (0.39″) | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3″ | |
| Screen dots | 460,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 97% | |
| Viewfinder resolution | 201,000 | |
| Photography features | ||
| Minimum shutter speed | 8 sec | |
| Maximum shutter speed | 1/1700 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 7.00 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-eye, Slow Sync | |
| Continuous drive | 10.0 fps | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Resolutions | 1920 x 1080 (60 fps), 320 x 120 (480 fps), 320 x 240 (240 fps), 640 x 480 (120 fps) | |
| Format | H.264 | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | Yes (mini) | |
| Wireless | Built-In | |
| Physical | ||
| Battery | AA | |
| Battery description | 4 x AA type alkaline batteries | |
| Battery Life (CIPA) | 300 | |
| Weight (inc. batteries) | 670 g (1.48 lb / 23.63 oz) | |
| Dimensions | 123 x 87 x 116 mm (4.84 x 3.43 x 4.57″) | |
| Other features | ||
| GPS | None | |