Fujifilm FinePix S7000 Zoom Specifications - Fujifilm FinePix S7000 Zoom Sample photos - Explore a collection of sample images captured with the Fujifilm FinePix S7000 Zoom.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 4048 x 3040 | |
Other resolutions | 2848 x 2136, 2016 x 1512, 1600 x 1200, 1280 x 960 | |
Image ratio w:h | 4:3 | |
Effective pixels | 6 megapixels | |
Sensor photo detectors | 6 megapixels | |
Sensor size | 1/1.7″ (7.44 x 5.58 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 200, 400 (higher from 3mp down) | |
White balance presets | 7 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Basic, Normal, Fine | |
Optics & Focus | ||
Focal length (equiv.) | 35–210 mm | |
Optical zoom | 6× | |
Maximum aperture | F2.8–3.1 | |
Autofocus |
|
|
Digital zoom | Yes (lower res only) | |
Manual focus | Yes | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 1 cm (0.39″) | |
Screen / viewfinder | ||
Screen size | 1.8″ | |
Screen dots | 118,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Electronic | |
Photography features | ||
Minimum shutter speed | 15 sec | |
Maximum shutter speed | 1/10000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Built-in flash | Yes (pop-up) | |
Flash range | 3.00 m | |
External flash | Yes (hot-shoe) | |
Flash modes | Auto, On, Red-eye reduction, Slow, Off | |
Continuous drive | 3.3 fps | |
Self-timer | Yes (2 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 30 fps, unlimited, audio | |
Storage | ||
Storage types | xD Picture Card, Compact Flash Type I or II | |
Storage included | 16 MB xD Picture Card | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | AA | |
Battery description | AA NiMH (4) batteries included | |
Weight (inc. batteries) | 590 g (1.30 lb / 20.81 oz) | |
Dimensions | 121 x 82 x 97 mm (4.76 x 3.23 x 3.82″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No |