Fujifilm FinePix S602 Zoom Specifications - Fujifilm FinePix S602 Zoom Sample photos - Explore a collection of sample images captured with the Fujifilm FinePix S602 Zoom.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 2832 x 2128 | |
| Other resolutions | 2048 x 1536, 1280 x 960, 640 x 480 | |
| Image ratio w:h | 4:3 | |
| Effective pixels | 3 megapixels | |
| Sensor photo detectors | 3 megapixels | |
| Sensor size | 1/1.7″ (7.44 x 5.58 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | 160, 200, 400 (higher at 1280 x 960) | |
| White balance presets | 7 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | TIFF | |
| JPEG quality levels | Basic, Normal, Fine | |
| Optics & Focus | ||
| Focal length (equiv.) | 35–210 mm | |
| Optical zoom | 6× | |
| Maximum aperture | F2.8–3.1 | |
| Autofocus |
|
|
| Digital zoom | Yes | |
| Manual focus | Yes | |
| Normal focus range | 50 cm (19.69″) | |
| Macro focus range | 1 cm (0.39″) | |
| Screen / viewfinder | ||
| Screen size | 1.8″ | |
| Screen dots | 110,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Photography features | ||
| Minimum shutter speed | 3 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Built-in flash | Yes (pop-up) | |
| Flash range | 3.00 m | |
| External flash | Yes (hot-shoe) | |
| Flash modes | Auto, On, Red-eye reduction, Slow, Off | |
| Continuous drive | 5.0 fps | |
| Self-timer | Yes (2 or 10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 30 fps, unlimited, audio | |
| Storage | ||
| Storage types | SmartMedia, Compact Flash Type I or II | |
| Storage included | 16 MB SmartMedia | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | AA | |
| Battery description | AA NiMH (4) batteries included | |
| Weight (inc. batteries) | 590 g (1.30 lb / 20.81 oz) | |
| Dimensions | 121 x 82 x 97 mm (4.76 x 3.23 x 3.82″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | |