FujiFilm FinePix S5700 Zoom (Finepix S700) Specifications - FujiFilm FinePix S5700 Zoom (Finepix S700) Sample photos - Explore a collection of sample images captured with the FujiFilm FinePix S5700 Zoom (Finepix S700).
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 3072 x 2304 | |
Other resolutions | 2304 x 1728, 1600 x 1200, 640 x 480 | |
Image ratio w:h | 4:3, 3:2 | |
Effective pixels | 7 megapixels | |
Sensor photo detectors | 7 megapixels | |
Sensor size | 1/2.5″ (5.744 x 4.308 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 64, 100, 200, 400, 800, 1600 | |
White balance presets | 7 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | No | |
JPEG quality levels | Normal, Fine | |
Optics & Focus | ||
Focal length (equiv.) | 38–380 mm | |
Optical zoom | 10× | |
Maximum aperture | F3.5–13.6 | |
Autofocus |
|
|
Digital zoom | Yes (4.8 x) | |
Manual focus | Yes | |
Normal focus range | 30 cm (11.81″) | |
Macro focus range | 10 cm (3.94″) | |
Screen / viewfinder | ||
Articulated LCD | No | |
Screen size | 2.5″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Electronic | |
Photography features | ||
Minimum shutter speed | 4 sec | |
Maximum shutter speed | 1/1000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Built-in flash | Yes (pop-up) | |
Flash range | 6.20 m | |
External flash | No | |
Flash modes | Auto, On, Red-eye reduction, Slow, Off | |
Self-timer | Yes (2 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 640 x 480, 320 x 240, 30 fps with audio | |
Microphone | Mono | |
Speaker | None | |
Storage | ||
Storage types | xD Picture Card | |
Storage included | 27 MB Internal | |
Connectivity | ||
USB |
USB 1.0 (1.5 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | AA | |
Battery description | AA (4) batteries (NiMH recommended) | |
Weight (inc. batteries) | 406 g (0.90 lb / 14.32 oz) | |
Dimensions | 106 x 76 x 81 mm (4.17 x 2.99 x 3.19″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No | |
GPS | None |