FujiFilm FinePix S5200 Zoom (FinePix S5600) Specifications - Explore the FujiFilm FinePix S5200 Zoom (FinePix S5600) specifications.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 2592 x 1944 | |
| Other resolutions | 2048 x 1536, 1600 x 1200, 640 x 480 | |
| Image ratio w:h | 4:3, 3:2 | |
| Effective pixels | 5 megapixels | |
| Sensor photo detectors | 5 megapixels | |
| Sensor size | 1/2.5″ (5.744 x 4.308 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 64, 100, 200, 400, 800, 1600 | |
| White balance presets | 7 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Normal, Fine | |
| Optics & Focus | ||
| Focal length (equiv.) | 38–380 mm | |
| Optical zoom | 10× | |
| Maximum aperture | F3.2–8 | |
| Autofocus |
|
|
| Digital zoom | Yes | |
| Manual focus | Yes | |
| Normal focus range | 90 cm (35.43″) | |
| Macro focus range | 1 cm (0.39″) | |
| Screen / viewfinder | ||
| Screen size | 1.8″ | |
| Screen dots | 115,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Photography features | ||
| Minimum shutter speed | 15 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Built-in flash | Yes (pop-up) | |
| Flash range | 4.00 m | |
| External flash | No | |
| Flash modes | Auto, On, Red-eye reduction, Slow, Off | |
| Self-timer | Yes (2 or 10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 640 x 480, 320 x 240, 30 fps with audio | |
| Microphone | Mono | |
| Storage | ||
| Storage types | xD Picture Card | |
| Storage included | 16 MB xD Picture Card | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | AA | |
| Battery description | AA (4) batteries (NiMH recommended) | |
| Weight (inc. batteries) | 470 g (1.04 lb / 16.58 oz) | |
| Dimensions | 114 x 85 x 112 mm (4.49 x 3.35 x 4.41″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | |