FujiFilm FinePix S5100 Zoom (FinePix S5500) Specifications - FujiFilm FinePix S5100 Zoom (FinePix S5500) Sample photos - Explore a collection of sample images captured with the FujiFilm FinePix S5100 Zoom (FinePix S5500).
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 2272 x 1704 | |
Other resolutions | 1600 x 1200, 1280 x 960, 640 x 480 | |
Image ratio w:h | 4:3 | |
Effective pixels | 4 megapixels | |
Sensor photo detectors | 4 megapixels | |
Sensor size | 1/2.7″ (5.312 x 3.984 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 64, 100, 200, 400 | |
White balance presets | 7 | |
Custom white balance | No | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Normal, Fine | |
Optics & Focus | ||
Focal length (equiv.) | 37–370 mm | |
Optical zoom | 10× | |
Maximum aperture | F2.8–8 | |
Autofocus |
|
|
Digital zoom | Yes | |
Manual focus | Yes | |
Normal focus range | 90 cm (35.43″) | |
Macro focus range | 1 cm (0.39″) | |
Screen / viewfinder | ||
Screen size | 1.5″ | |
Screen dots | 115,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Electronic | |
Photography features | ||
Minimum shutter speed | 15 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Built-in flash | Yes (pop-up) | |
Flash range | 4.50 m | |
External flash | No | |
Flash modes | Auto, On, Red-eye reduction, Slow, Off | |
Continuous drive | 3.0 fps | |
Self-timer | Yes (2 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 30 fps | |
Storage | ||
Storage types | xD Picture Card | |
Storage included | 16 MB xD Picture Card | |
Connectivity | ||
USB |
USB 1.0 (1.5 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | AA | |
Battery description | AA (4) batteries (NiMH recommended) | |
Weight (inc. batteries) | 387 g (0.85 lb / 13.65 oz) | |
Dimensions | 113 x 81 x 79 mm (4.45 x 3.19 x 3.11″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No |