Fujifilm FinePix S5000 Zoom Specifications - Fujifilm FinePix S5000 Zoom Sample photos - Explore a collection of sample images captured with the Fujifilm FinePix S5000 Zoom.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 2816 x 2120 | |
Other resolutions | 2048 x 1536, 1600×1200, 1280×960 | |
Image ratio w:h | 4:3 | |
Effective pixels | 3 megapixels | |
Sensor photo detectors | 3 megapixels | |
Sensor size | 1/2.7″ (5.312 x 3.984 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto (160-200), 200, 400, 800 (1MP only) | |
White balance presets | 7 | |
Custom white balance | No | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Normal | |
Optics & Focus | ||
Focal length (equiv.) | 37–370 mm | |
Optical zoom | 10× | |
Maximum aperture | F2.8–8 | |
Autofocus |
|
|
Digital zoom | Yes (lower res only) | |
Manual focus | Yes | |
Normal focus range | 90 cm (35.43″) | |
Macro focus range | 10 cm (3.94″) | |
Screen / viewfinder | ||
Screen size | 1.5″ | |
Screen dots | 114,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Electronic | |
Photography features | ||
Minimum shutter speed | 2 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Built-in flash | Yes (pop-up) | |
Flash range | 6.00 m | |
External flash | No | |
Flash modes | Auto, On, Red-eye reduction, Slow, Off | |
Continuous drive | 5.0 fps | |
Self-timer | Yes (10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 30 fps, unlimited, audio | |
Storage | ||
Storage types | xD Picture Card | |
Storage included | 16 MB xD Picture Card | |
Connectivity | ||
USB |
USB 1.0 (1.5 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | AA | |
Battery description | AA (4) batteries (NiMH recommended) | |
Weight (inc. batteries) | 430 g (0.95 lb / 15.17 oz) | |
Dimensions | 113 x 81 x 79 mm (4.45 x 3.19 x 3.11″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No |