Fujifilm FinePix S2000HD Specifications - Fujifilm FinePix S2000HD Sample photos - Explore a collection of sample images captured with the Fujifilm FinePix S2000HD.
Body type | ||
---|---|---|
Body type | SLR-like (bridge) | |
Sensor | ||
Max resolution | 3648 x 2736 | |
Other resolutions | 3648 x 2432, 2592 x 1944, 2048 x 1944, 1600 x 1200, 640 x 480 | |
Effective pixels | 10 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, Auto (1600), Auto (800), Auto (400), 100, 200, 400, 800, 1600 (3200 and 6400 at 5MP) | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | Unknown | |
Uncompressed format | Unknown | |
JPEG quality levels | Normal, Fine | |
Optics & Focus | ||
Focal length (equiv.) | 27.6–414 mm | |
Optical zoom | 15× | |
Maximum aperture | F3.5–5.4 | |
Autofocus |
|
|
Digital zoom | Yes (5.1 x) | |
Manual focus | Yes | |
Normal focus range | 70 cm (27.56″) | |
Macro focus range | 10 cm (3.94″) | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 2.7″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Electronic | |
Photography features | ||
Minimum shutter speed | 4 sec | |
Maximum shutter speed | 1/1000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Built-in flash | Yes (pop-up) | |
Flash range | 8.80 m | |
External flash | No | |
Flash modes | Auto, On, Off, Slow sync, Red-eye reduction | |
Continuous drive | 1.1 fps | |
Self-timer | Yes (2 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | |
Microphone | Mono | |
Storage | ||
Storage types | SD/SDHC card, Internal | |
Storage included | 55 MB Internal | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | Yes | |
Physical | ||
Environmentally sealed | No | |
Battery | AA | |
Weight (inc. batteries) | 426 g (0.94 lb / 15.03 oz) | |
Dimensions | 111 x 79 x 76 mm (4.37 x 3.11 x 2.98″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No |