 
                            Fujifilm FinePix JX500 Specifications - Fujifilm FinePix JX500 Sample photos - Explore a collection of sample images captured with the Fujifilm FinePix JX500.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 4288 x 3216 | |
| Other resolutions | 4288 x 2864, 4288 x 2416, 3072 x 2304 x 3072 x 1728, 2048 x 1920 x 1080 | |
| Image ratio w:h | 4:3, 3:2, 16:9 | |
| Effective pixels | 14 megapixels | |
| Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 100, 200, 400, 800, 1600, (3200 with boost) | |
| Boosted ISO (maximum) | 3200 | |
| White balance presets | 6 | |
| Custom white balance | No | |
| Image stabilization | No | |
| Uncompressed format | No | |
| Optics & Focus | ||
| Focal length (equiv.) | 26–130 mm | |
| Optical zoom | 5× | |
| Maximum aperture | F3.5–6.3 | |
| Autofocus | 
 | |
| Digital zoom | Yes (6.7x) | |
| Manual focus | No | |
| Normal focus range | 50 cm (19.69″) | |
| Macro focus range | 10 cm (3.94″) | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 2.7″ | |
| Screen dots | 230,000 | |
| Touch screen | No | |
| Screen type | TFT color LCD monitor | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 8 sec | |
| Maximum shutter speed | 1/1400 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 4.50 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Slow sync, Red-eye reduction | |
| Continuous drive | 1.1 fps | |
| Self-timer | Yes (2 or 10 sec) | |
| Metering modes | 
 | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | |
| Format | Motion JPEG | |
| Microphone | Mono | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion NP-45A rechargeable battery & charger | |
| Weight (inc. batteries) | 113 g (0.25 lb / 3.99 oz) | |
| Dimensions | 100 x 56 x 24 mm (3.94 x 2.2 x 0.94″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | |
| GPS | None | |