FujiFilm FinePix JX350 (FinePix JX355) Specifications - FujiFilm FinePix JX350 (FinePix JX355) Sample photos - Explore a collection of sample images captured with the FujiFilm FinePix JX350 (FinePix JX355).
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 4608 x 3440 | |
| Other resolutions | 4608 x 3072, 4608 x 2592, 3264 x 2448, 3072 x 1728, 2304 x 1728, 1920 x 1080 | |
| Effective pixels | 16 megapixels | |
| Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 100, 200, 300, 400, 800, 1600, (3200 with boost) | |
| Boosted ISO (minimum) | 3200 | |
| Boosted ISO (maximum) | 3200 | |
| White balance presets | 6 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | No | |
| JPEG quality levels | Fine, Normal | |
| Optics & Focus | ||
| Focal length (equiv.) | 28–140 mm | |
| Optical zoom | 5× | |
| Maximum aperture | F2.6–6.2 | |
| Autofocus |
|
|
| Digital zoom | Yes (7.2x) | |
| Manual focus | No | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 2.7″ | |
| Screen dots | 230,000 | |
| Touch screen | No | |
| Screen type | TFT color LCD monitor | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 8 sec | |
| Maximum shutter speed | 1/1800 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 3.00 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-eye, Slow Sync | |
| Continuous drive | 1.1 fps | |
| Self-timer | Yes (2 or 10 sec) | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
| Format | Motion JPEG | |
| Microphone | Mono | |
| Storage | ||
| Storage types | SD / SDHC | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Battery | Battery Pack | |
| Battery description | Lithium-ion NP-45A rechargeable battery & charger | |
| Battery Life (CIPA) | 180 | |
| Weight (inc. batteries) | 130 g (0.29 lb / 4.59 oz) | |
| Dimensions | 94 x 56 x 24 mm (3.7 x 2.2 x 0.94″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |