Fujifilm FinePix J20 Specifications - Fujifilm FinePix J20 Sample photos - Explore a collection of sample images captured with the Fujifilm FinePix J20.
Body type | ||
---|---|---|
Body type | Ultracompact | |
Sensor | ||
Max resolution | 3648 x 2736 | |
Other resolutions | 3648 x 2432, 2592 x 1944, 2048 x 1944, 1600 x 1200, 640 x 480 | |
Image ratio w:h | 4:3, 3:2 | |
Effective pixels | 10 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 100, 200, 400, 800, 1600 | |
White balance presets | 6 | |
Custom white balance | No | |
Image stabilization | No | |
Uncompressed format | No | |
JPEG quality levels | Basic, Normal, Fine | |
Optics & Focus | ||
Focal length (equiv.) | 35.5–106.5 mm | |
Optical zoom | 3× | |
Maximum aperture | F3.1–7.8 | |
Autofocus |
|
|
Digital zoom | Yes (5.7x) | |
Manual focus | No | |
Normal focus range | 40 cm (15.75″) | |
Macro focus range | 10 cm (3.94″) | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 2.7″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 8 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Built-in flash | Yes | |
Flash range | 3.20 m | |
External flash | No | |
Flash modes | Auto, On, Off, Slow sync, Red-eye reduction | |
Continuous drive | 1.4 fps | |
Self-timer | Yes (2 or 10 sec) | |
Videography features | ||
Resolutions | 640 x 480 @ 30 fps, 320 x 240 @ 30 fps | |
Microphone | None | |
Storage | ||
Storage types | SD/SDHC card, Internal | |
Storage included | 20 MB Internal | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | NP-45 Li Ion battery | |
Weight (inc. batteries) | 117 g (0.26 lb / 4.13 oz) | |
Dimensions | 91 x 56 x 17 mm (3.58 x 2.2 x 0.67″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No |