Fujifilm FinePix J10 Specifications - Fujifilm FinePix J10 Sample photos - Explore a collection of sample images captured with the Fujifilm FinePix J10.
| Body type | ||
|---|---|---|
| Body type | Ultracompact | |
| Sensor | ||
| Max resolution | 3264 x 2448 | |
| Other resolutions | 3264 x 2176, 2304 x 1728, 1600 x 1200, 640 x 480 | |
| Image ratio w:h | 4:3, 3:2 | |
| Effective pixels | 8 megapixels | |
| Sensor size | 1/2.5″ (5.744 x 4.308 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 64, 100, 200, 400, 800, 1600 | |
| White balance presets | 6 | |
| Custom white balance | No | |
| Image stabilization | No | |
| Uncompressed format | No | |
| JPEG quality levels | Fine, Normal | |
| Optics & Focus | ||
| Focal length (equiv.) | 38–113 mm | |
| Optical zoom | 3× | |
| Maximum aperture | F2.8–5.2 | |
| Autofocus |
|
|
| Digital zoom | Yes (5.1x) | |
| Manual focus | No | |
| Normal focus range | 40 cm (15.75″) | |
| Macro focus range | 15 cm (5.91″) | |
| Screen / viewfinder | ||
| Screen size | 2.5″ | |
| Screen dots | 115,000 | |
| Touch screen | No | |
| Live view | No | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 8 sec | |
| Maximum shutter speed | 1/1500 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Built-in flash | Yes | |
| Flash range | 4.00 m (Auto ISO) | |
| External flash | No | |
| Flash modes | Auto, On, Off, Slow sync, Red-eye reduction | |
| Continuous drive | 0.6 fps | |
| Self-timer | Yes (2 or 10 sec) | |
| Videography features | ||
| Resolutions | 320 x 240 30 fps | |
| Storage | ||
| Storage types | xD Picturecard/SD/SDHC/MMC | |
| Storage included | 12 MB | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | NP-45 Li Ion battery | |
| Weight (inc. batteries) | 150 g (0.33 lb / 5.29 oz) | |
| Dimensions | 91 x 55 x 19 mm (3.58 x 2.17 x 0.75″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | |