FujiFilm FinePix HS20 EXR (FinePix HS22 EXR) Specifications - FujiFilm FinePix HS20 EXR (FinePix HS22 EXR) Sample photos - Explore a collection of sample images captured with the FujiFilm FinePix HS20 EXR (FinePix HS22 EXR).
Body type | ||
---|---|---|
Body type | SLR-like (bridge) | |
Sensor | ||
Max resolution | 4608 x 3456 | |
Other resolutions | 4608 x 3072, 4608 x 2592, 3264 x 2448, 3264 x 1840, 2304 x 1728, 2304 x 1536, 1920 x 1080 | |
Image ratio w:h | 4:3, 3:2, 16:9 | |
Effective pixels | 16 megapixels | |
Sensor size | 1/2″ (6.4 x 4.8 mm) | |
Sensor type | EXRCMOS | |
Processor | EXR | |
Image | ||
ISO | Auto, 100, 200, 400, 800, 1600, 3200 (6400 and 12800 with boost) | |
Boosted ISO (minimum) | 6400 | |
Boosted ISO (maximum) | 12800 | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | Sensor-shift | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Normal | |
Optics & Focus | ||
Focal length (equiv.) | 24–720 mm | |
Optical zoom | 30× | |
Maximum aperture | F2.8–5.6 | |
Autofocus |
|
|
Digital zoom | No | |
Manual focus | Yes | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 1 cm (0.39″) | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 460,000 | |
Touch screen | No | |
Screen type | TFT color LCD monitor | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 97% | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (Pop-up) | |
Flash range | 3.20 m | |
External flash | Yes (Hot-shoe) | |
Flash modes | Auto, On, Off, Red-eye, Slow Sync | |
Continuous drive | 8.0 fps | |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
AE Bracketing | (at 1/3 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | No | |
Videography features | ||
Resolutions | 1920 x 1080 (30 fps), 1280 x 720 (60 fps), 640 x 480 (30, 80 fps), 320 x 112 (320 fps), 320 x 240 (160 fps) | |
Format | MPEG-4 | |
Microphone | Stereo | |
Storage | ||
Storage types | SD/SDHC/SDXC | |
Storage included | 20 MB | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes | |
Physical | ||
Environmentally sealed | No | |
Battery | AA | |
Battery description | 4 x AA batteries (Alkaline, NiMH or Lithium) | |
Weight (inc. batteries) | 730 g (1.61 lb / 25.75 oz) | |
Dimensions | 131 x 91 x 126 mm (5.16 x 3.58 x 4.96″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | None |