FujiFilm FinePix F70EXR (FinePix F75EXR) Specifications - FujiFilm FinePix F70EXR (FinePix F75EXR) Sample photos - Explore a collection of sample images captured with the FujiFilm FinePix F70EXR (FinePix F75EXR).
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 3616 x 2712 | |
Other resolutions | 3616 x 2712, 3616 x 2400, 3616 x 2048, 2592 x 1944, 2592 x 1944, 2592 x 1728, 2592 x 1440, 2048 x 1536, 2048 x 1360, 1920 x 1080 | |
Image ratio w:h | 4:3, 3:2, 16:9 | |
Effective pixels | 10 megapixels | |
Sensor size | 1/2″ (6.4 x 4.8 mm) | |
Sensor type | CCD | |
Processor | EXR | |
Image | ||
ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800 | |
White balance presets | 7 | |
Custom white balance | Yes | |
Image stabilization | Sensor-shift | |
Uncompressed format | No | |
JPEG quality levels | Fine, Normal | |
Optics & Focus | ||
Focal length (equiv.) | 27–270 mm | |
Optical zoom | 10× | |
Maximum aperture | F3.3–5.6 | |
Autofocus |
|
|
Digital zoom | Yes (4x) | |
Manual focus | No | |
Normal focus range | 45 cm (17.72″) | |
Macro focus range | 5 cm (1.97″) | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 2.7″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 8 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | No | |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 4.20 m | |
External flash | No | |
Flash modes | Auto, Forced Flash, Suppressed Flash, Slow Synchro | |
Continuous drive | 5.0 fps | |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 640 x 480 (30 fps), 320 x 240 (30 fps) | |
Format | Motion JPEG | |
Microphone | Mono | |
Storage | ||
Storage types | SD/SDHC Internal | |
Storage included | 47 MB Internal | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-ion NP-50 battery & charger | |
Weight (inc. batteries) | 205 g (0.45 lb / 7.23 oz) | |
Dimensions | 99 x 59 x 23 mm (3.9 x 2.32 x 0.91″) | |
Other features |