Fujifilm FinePix F610 Specifications - Fujifilm FinePix F610 Sample photos - Explore a collection of sample images captured with the Fujifilm FinePix F610.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 4048 x 3040 | |
Other resolutions | 2848 x 2136, 2016 x 1512, 1600 x 1200, 1280 x 960 | |
Image ratio w:h | 4:3 | |
Effective pixels | 6 megapixels | |
Sensor photo detectors | 6 megapixels | |
Sensor size | 1/1.7″ (7.44 x 5.58 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto (125-400), 200, 400, 800 (3mp) | |
White balance presets | 7 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | No | |
JPEG quality levels | Normal | |
Optics & Focus | ||
Focal length (equiv.) | 35–105 mm | |
Optical zoom | 3× | |
Maximum aperture | F2.8–4.9 | |
Autofocus |
|
|
Digital zoom | Yes (lower res only) | |
Manual focus | Yes | |
Normal focus range | 60 cm (23.62″) | |
Macro focus range | 9 cm (3.54″) | |
Screen / viewfinder | ||
Screen size | 1.8″ | |
Screen dots | 134,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Optical (tunnel) | |
Photography features | ||
Minimum shutter speed | 3 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Built-in flash | Yes (pop-up) | |
Flash range | 2.60 m | |
External flash | No | |
Flash modes | Auto, On, Red-eye reduction, Slow, Off | |
Continuous drive | 3.3 fps | |
Self-timer | Yes (2 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 30 fps, unlimited, audio | |
Storage | ||
Storage types | xD Picture Card | |
Storage included | 16 MB xD Picture Card | |
Connectivity | ||
USB |
USB 1.0 (1.5 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion (NP-40) | |
Weight (inc. batteries) | 205 g (0.45 lb / 7.23 oz) | |
Dimensions | 72 x 93 x 31 mm (2.83 x 3.66 x 1.22″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No |