Fujifilm FinePix F40fd Specifications - Fujifilm FinePix F40fd Sample photos - Explore a collection of sample images captured with the Fujifilm FinePix F40fd.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 3296 x 2472 | |
Other resolutions | 2304 x 1728, 1600 x 1200, 640 x 480 | |
Image ratio w:h | 4:3, 3:2 | |
Effective pixels | 8 megapixels | |
Sensor photo detectors | 8 megapixels | |
Sensor size | 1/1.6″ (8 x 6 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 100, 200, 400, 800, 1600, 2000 (Anti-Blur / Natural Light mode) | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | No | |
JPEG quality levels | Basic, Normal, Fine | |
Optics & Focus | ||
Focal length (equiv.) | 35–105 mm | |
Optical zoom | 3× | |
Maximum aperture | F2.8–5.1 | |
Autofocus |
|
|
Digital zoom | Yes | |
Manual focus | No | |
Normal focus range | 45 cm (17.72″) | |
Macro focus range | 7 cm (2.76″) | |
Screen / viewfinder | ||
Screen size | 2.5″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 3 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Built-in flash | Yes | |
Flash range | 6.50 m | |
External flash | No | |
Flash modes | Auto, On, Red-eye reduction, Slow, Off | |
Continuous drive | 1.3 fps | |
Self-timer | Yes (2 or 10 sec) | |
Videography features | ||
Resolutions | 640 x 480 / 320 x 240, 30 fps | |
Storage | ||
Storage types | xD Picture Card, SD card, Internal | |
Storage included | 25 MB Internal | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion (NP-70) | |
Weight (inc. batteries) | 181 g (0.40 lb / 6.38 oz) | |
Dimensions | 96 x 59 x 23 mm (3.78 x 2.32 x 0.91″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No |