Fujifilm FinePix F11 Zoom Specifications - Fujifilm FinePix F11 Zoom Sample photos - Explore a collection of sample images captured with the Fujifilm FinePix F11 Zoom.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 2848 x 2136 | |
| Other resolutions | 2048 x 1536, 1600 x 1200, 640 x 480 | |
| Image ratio w:h | 4:3, 3:2 | |
| Effective pixels | 6 megapixels | |
| Sensor photo detectors | 6 megapixels | |
| Sensor size | 1/1.7″ (7.44 x 5.58 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 80, 100, 200, 400, 800, 1600 | |
| White balance presets | 6 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | No | |
| JPEG quality levels | Basic, Normal, Fine | |
| Optics & Focus | ||
| Focal length (equiv.) | 36–108 mm | |
| Optical zoom | 3× | |
| Maximum aperture | F2.8–5 | |
| Autofocus |
|
|
| Digital zoom | Yes (4.5 x) | |
| Manual focus | No | |
| Normal focus range | 60 cm (23.62″) | |
| Macro focus range | 5 cm (1.97″) | |
| Screen / viewfinder | ||
| Screen size | 2.5″ | |
| Screen dots | 153,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 3 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Built-in flash | Yes | |
| Flash range | 3.00 m | |
| External flash | No | |
| Flash modes | Auto, On, Red-eye reduction, Slow, Off | |
| Continuous drive | 2.2 fps | |
| Self-timer | Yes (2 or 10 sec) | |
| Videography features | ||
| Resolutions | 640 x 480 / 320 x 240, 30 fps | |
| Storage | ||
| Storage types | xD Picture Card | |
| Storage included | 16 MB xD Picture Card | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion (NP-120) | |
| Weight (inc. batteries) | 190 g (0.42 lb / 6.70 oz) | |
| Dimensions | 92 x 58 x 27 mm (3.62 x 2.28 x 1.06″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | |