Fujifilm FinePix E900 Zoom Specifications - Fujifilm FinePix E900 Zoom Sample photos - Explore a collection of sample images captured with the Fujifilm FinePix E900 Zoom.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 3488 x 2616 | |
Other resolutions | 2592 x 1944, 2048 x 1536, 1600 x 1200, 640 x 480 | |
Image ratio w:h | 4:3 | |
Effective pixels | 9 megapixels | |
Sensor photo detectors | 9 megapixels | |
Sensor size | 1/1.6″ (8 x 6 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 80, 100, 200, 400, 800 | |
White balance presets | 7 | |
Custom white balance | No | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Basic, Normal, Fine | |
Optics & Focus | ||
Focal length (equiv.) | 32–128 mm | |
Optical zoom | 4× | |
Maximum aperture | F2.8–5.6 | |
Autofocus |
|
|
Digital zoom | Yes (7.6x) | |
Manual focus | Yes | |
Normal focus range | 60 cm (23.62″) | |
Macro focus range | 7 cm (2.76″) | |
Screen / viewfinder | ||
Screen size | 2″ | |
Screen dots | 115,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Optical (tunnel) | |
Photography features | ||
Minimum shutter speed | 15 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Built-in flash | Yes (pop-up) | |
Flash range | 3.70 m | |
External flash | No | |
Flash modes | Auto, On, Red-eye reduction, Slow, Off | |
Continuous drive | 1.5 fps | |
Self-timer | Yes (2 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 640 x 480, 320 x 240, 30 fps with audio | |
Microphone | Mono | |
Storage | ||
Storage types | xD Picture Card | |
Storage included | 16 MB xD Picture Card | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | AA | |
Battery description | AA (2) batteries (NiMH recommended) | |
Weight (inc. batteries) | 260 g (0.57 lb / 9.17 oz) | |
Dimensions | 102 x 63 x 34 mm (4.02 x 2.48 x 1.34″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No |