Fujifilm FinePix E550 Zoom Specifications - Fujifilm FinePix E550 Zoom Sample photos - Explore a collection of sample images captured with the Fujifilm FinePix E550 Zoom.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 4048 x 3040 | |
Other resolutions | 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480 | |
Image ratio w:h | 4:3 | |
Effective pixels | 6 megapixels | |
Sensor photo detectors | 6 megapixels | |
Sensor size | 1/1.7″ (7.44 x 5.58 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 80, 100, 200, 400, 800 | |
White balance presets | 7 | |
Custom white balance | No | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Basic, Normal, Fine | |
Optics & Focus | ||
Focal length (equiv.) | 32.5–130 mm | |
Optical zoom | 4× | |
Maximum aperture | F2.8–5.6 | |
Autofocus |
|
|
Digital zoom | Yes (4x) | |
Manual focus | Yes | |
Normal focus range | 60 cm (23.62″) | |
Macro focus range | 7 cm (2.76″) | |
Screen / viewfinder | ||
Screen size | 2″ | |
Screen dots | 154,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Optical (tunnel) | |
Photography features | ||
Minimum shutter speed | 3 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Built-in flash | Yes | |
Flash range | 4.00 m | |
External flash | No | |
Flash modes | Auto, On, Red-eye reduction, Slow, Off | |
Self-timer | Yes (2 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 640 x 480, 320 x 240, 30 fps with audio | |
Microphone | Mono | |
Storage | ||
Storage types | xD Picture Card | |
Storage included | 16 MB xD Picture Card | |
Connectivity | ||
USB |
USB 1.0 (1.5 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | AA | |
Battery description | AA (2) batteries (NiMH recommended) | |
Weight (inc. batteries) | 260 g (0.57 lb / 9.17 oz) | |
Dimensions | 105 x 63 x 34 mm (4.13 x 2.48 x 1.34″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No |