Fujifilm FinePix A600 Zoom Specifications - Explore the Fujifilm FinePix A600 Zoom specifications.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 2848 x 2136 | |
| Other resolutions | 2048 x 1536, 1600 x 1200, 640 x 480 | |
| Image ratio w:h | 4:3, 3:2 | |
| Effective pixels | 6 megapixels | |
| Sensor photo detectors | 6 megapixels | |
| Sensor size | 1/1.7″ (7.44 x 5.58 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 100, 200, 400 | |
| White balance presets | 5 | |
| Custom white balance | No | |
| Image stabilization | No | |
| Uncompressed format | No | |
| JPEG quality levels | Basic, Normal, Fine | |
| Optics & Focus | ||
| Focal length (equiv.) | 36–108 mm | |
| Optical zoom | 3× | |
| Maximum aperture | F2.8–5.2 | |
| Autofocus |
|
|
| Digital zoom | Yes | |
| Manual focus | No | |
| Normal focus range | 50 cm (19.69″) | |
| Macro focus range | 10 cm (3.94″) | |
| Screen / viewfinder | ||
| Screen size | 2.4″ | |
| Screen dots | 112,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 2 sec | |
| Maximum shutter speed | 1/1600 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Built-in flash | Yes | |
| Flash range | 3.20 m | |
| External flash | No | |
| Flash modes | Auto, On, Red-eye reduction, Slow, Off | |
| Continuous drive | 1.0 fps | |
| Self-timer | Yes (2 or 10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 320 x 240, 10 fps | |
| Storage | ||
| Storage types | xD Picture Card, Internal | |
| Storage included | 12 MB Internal | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | AA | |
| Battery description | AA (2) batteries (NiMH recommended) | |
| Weight (inc. batteries) | 195 g (0.43 lb / 6.88 oz) | |
| Dimensions | 93 x 60 x 30 mm (3.66 x 2.36 x 1.18″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | |