Fujifilm FinePix 4900 Zoom Specifications - Fujifilm FinePix 4900 Zoom Sample photos - Explore a collection of sample images captured with the Fujifilm FinePix 4900 Zoom.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 2400 x 1800 | |
Other resolutions | 1600 x 1200, 1280 x 960, 640 x 480 | |
Image ratio w:h | 4:3 | |
Effective pixels | 2 megapixels | |
Sensor photo detectors | 2 megapixels | |
Sensor size | 1/1.7″ (7.44 x 5.58 mm) | |
Sensor type | CCD | |
Image | ||
ISO | 125, 200, 400, 800 | |
White balance presets | 7 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | TIFF | |
JPEG quality levels | Basic, Normal, Fine | |
Optics & Focus | ||
Focal length (equiv.) | 35–210 mm | |
Optical zoom | 6× | |
Maximum aperture | F2.8–3.1 | |
Autofocus |
|
|
Digital zoom | Yes | |
Manual focus | Yes | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 10 cm (3.94″) | |
Screen / viewfinder | ||
Screen size | 2″ | |
Screen dots | 130,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Electronic | |
Photography features | ||
Minimum shutter speed | 3 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Built-in flash | Yes (pop-up) | |
Flash range | 3.00 m | |
External flash | Yes (hot-shoe) | |
Flash modes | Auto, On, Red-eye reduction, Slow, Off | |
Continuous drive | 1.0 fps | |
Self-timer | Yes (2 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 10 fps, 80 sec, 320 x 240 | |
Storage | ||
Storage types | SmartMedia | |
Storage included | 16 MB SmartMedia | |
Connectivity | ||
USB |
USB 1.0 (1.5 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion (NP-80) | |
Weight (inc. batteries) | 450 g (0.99 lb / 15.87 oz) | |
Dimensions | 110 x 79 x 94 mm (4.33 x 3.11 x 3.7″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No |