Fujifilm FinePix 2800 Zoom Specifications - Fujifilm FinePix 2800 Zoom Sample photos - Explore a collection of sample images captured with the Fujifilm FinePix 2800 Zoom.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 1600 x 1200 | |
| Other resolutions | 1280 x 960, 640 x 480 | |
| Image ratio w:h | 4:3 | |
| Effective pixels | 2 megapixels | |
| Sensor photo detectors | 2 megapixels | |
| Sensor size | 1/2.7″ (5.312 x 3.984 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | 100 | |
| White balance presets | 7 | |
| Custom white balance | No | |
| Image stabilization | No | |
| Uncompressed format | No | |
| JPEG quality levels | Basic, Normal, Fine | |
| Optics & Focus | ||
| Focal length (equiv.) | 38–228 mm | |
| Optical zoom | 6× | |
| Maximum aperture | F2.8–4.8 | |
| Autofocus |
|
|
| Digital zoom | Yes (1.25 x, 2.5 x) | |
| Manual focus | No | |
| Normal focus range | 80 cm (31.5″) | |
| Macro focus range | 10 cm (3.94″) | |
| Screen / viewfinder | ||
| Screen size | 1.8″ | |
| Screen dots | 62,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Photography features | ||
| Minimum shutter speed | 1/2 sec | |
| Maximum shutter speed | 1/1500 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Built-in flash | Yes | |
| Flash range | 3.50 m | |
| External flash | No | |
| Flash modes | Auto, On, Red-eye reduction, Slow, Off | |
| Self-timer | Yes (10 sec) | |
| Exposure compensation | -0.9–1.5 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | max 60 sec, audio | |
| Storage | ||
| Storage types | SmartMedia | |
| Storage included | 16 MB SmartMedia | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | AA | |
| Battery description | AA (4) batteries (NiMH recommended) | |
| Weight (inc. batteries) | 360 g (0.79 lb / 12.70 oz) | |
| Dimensions | 95 x 77 x 71 mm (3.74 x 3.03 x 2.8″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | |