Canon PowerShot SX730 HS Specifications - Canon PowerShot SX730 HS Sample photos - Explore a collection of sample images captured with the Canon PowerShot SX730 HS.
| Body type | ||
|---|---|---|
| Body type | Ultracompact | |
| Sensor | ||
| Max resolution | 5184 x 3888 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 20 megapixels | |
| Sensor photo detectors | 21 megapixels | |
| Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
| Sensor type | BSI-CMOS | |
| Processor | Digic 6 | |
| Image | ||
| ISO | Auto, ISO 80-3200 | |
| White balance presets | 5 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Uncompressed format | No | |
| JPEG quality levels | Super fine, fine | |
| Optics & Focus | ||
| Focal length (equiv.) | 24–960 mm | |
| Optical zoom | 40× | |
| Maximum aperture | F3.3–6.9 | |
| Autofocus |
|
|
| Digital zoom | Yes | |
| Manual focus | Yes | |
| Normal focus range | 2 cm (0.79″) | |
| Macro focus range | 1 cm (0.39″) | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3″ | |
| Screen dots | 922,000 | |
| Touch screen | No | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 15 sec | |
| Maximum shutter speed | 1/3200 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 4.00 m (with Auto ISO) | |
| External flash | No | |
| Flash modes | Auto, on, slow synchro, off | |
| Continuous drive | 5.9 fps | |
| Self-timer | Yes (2 or 10 secs, custom self-timer) | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Format | MPEG-4, H.264 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC card | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | Yes (micro HDMI) | |
| Microphone port | No | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n + NFC + Bluetooth | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | NB-13L lithium-ion battery & charger | |
| Battery Life (CIPA) | 250 | |
| Weight (inc. batteries) | 300 g (0.66 lb / 10.58 oz) | |
| Dimensions | 110 x 64 x 40 mm (4.33 x 2.52 x 1.57″) | |
| Other features | ||
| Orientation sensor | Yes | |
| GPS | None | |