Canon PowerShot SX70 HS Specifications - Canon PowerShot SX70 HS Sample photos - Explore a collection of sample images captured with the Canon PowerShot SX70 HS.
Body type | ||
---|---|---|
Body type | SLR-like (bridge) | |
Sensor | ||
Max resolution | 5184 x 3888 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 20 megapixels | |
Sensor photo detectors | 21 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | BSI-CMOS | |
Processor | Digic 8 | |
Image | ||
ISO | Auto, 100-3200 | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
CIPA image stabilization rating | 5 stop(s) | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, normal | |
Optics & Focus | ||
Focal length (equiv.) | 21–1365 mm | |
Optical zoom | 65× | |
Maximum aperture | F3.4–6.5 | |
Autofocus |
|
|
Digital zoom | Yes (4x) | |
Manual focus | Yes | |
Normal focus range | 5 cm (1.97″) | |
Macro focus range | 0 cm (0″) | |
Number of focus points | 9 | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3″ | |
Screen dots | 922,000 | |
Touch screen | No | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder resolution | 2,360,000 | |
Photography features | ||
Minimum shutter speed | 15 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 5.00 m (at Auto ISO) | |
External flash | No | |
Flash modes | Auto, on, slow sync, off | |
Continuous drive | 10.0 fps | |
Self-timer | Yes (2 or 10 secs, custom) | |
Metering modes |
|
|
Exposure compensation | ±3 | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC (UHS-I supported) | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes (micro HDMI) | |
Microphone port | Yes | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n + Bluetooth | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | No | |
Battery | Built-in | |
Battery description | LP-E12 lithium-ion battery & charger | |
Battery Life (CIPA) | 325 | |
Weight (inc. batteries) | 608 g (1.34 lb / 21.45 oz) | |
Dimensions | 127 x 91 x 117 mm (5 x 3.58 x 4.61″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |