Canon PowerShot SX540 HS Specifications - Canon PowerShot SX540 HS Sample photos - Explore a collection of sample images captured with the Canon PowerShot SX540 HS.
Body type | ||
---|---|---|
Body type | SLR-like (bridge) | |
Sensor | ||
Max resolution | 5184 x 3888 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 20 megapixels | |
Sensor photo detectors | 21 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | BSI-CMOS | |
Processor | DIGIC 6 | |
Image | ||
ISO | Auto, ISO 80-3200 | |
White balance presets | 5 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Superfine, fine | |
Optics & Focus | ||
Focal length (equiv.) | 24–1200 mm | |
Optical zoom | 50× | |
Maximum aperture | F3.4–6.5 | |
Autofocus |
|
|
Digital zoom | Yes (4X) | |
Manual focus | Yes | |
Normal focus range | 5 cm (1.97″) | |
Macro focus range | 0 cm (0″) | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 461,000 | |
Touch screen | No | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 15 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 5.50 m (at Auto ISO) | |
External flash | No | |
Flash modes | Auto, on, off, slow synchro | |
Continuous drive | 5.9 fps | |
Self-timer | Yes (2 or 10 secs, custom) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 1920 x 1080 (60p, 30p), 1280 x 720 (30p), 640 x 480 (30p) | |
Format | MPEG-4, H.264 | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes (mini-HDMI) | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n with NFC | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | NB-6LH lithium-ion battery & charger | |
Battery Life (CIPA) | 205 | |
Weight (inc. batteries) | 442 g (0.97 lb / 15.59 oz) | |
Dimensions | 120 x 82 x 92 mm (4.72 x 3.23 x 3.62″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | None |