Canon PowerShot SX520 HS Specifications - Canon PowerShot SX520 HS Sample photos - Explore a collection of sample images captured with the Canon PowerShot SX520 HS.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 4608 x 3456 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 16 megapixels | |
| Sensor photo detectors | 17 megapixels | |
| Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
| Sensor type | BSI-CMOS | |
| Processor | Digic 4+ | |
| Image | ||
| ISO | Auto, 100-3200 | |
| White balance presets | 5 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Uncompressed format | No | |
| JPEG quality levels | Superfine, Fine | |
| Optics & Focus | ||
| Focal length (equiv.) | 24–1008 mm | |
| Optical zoom | 42× | |
| Maximum aperture | F3.4–6 | |
| Autofocus |
|
|
| Digital zoom | Yes (4x) | |
| Manual focus | Yes | |
| Normal focus range | 5 cm (1.97″) | |
| Macro focus range | 0 cm (0″) | |
| Number of focus points | 9 | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3″ | |
| Screen dots | 461,000 | |
| Touch screen | No | |
| Screen type | TFT-LCD | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 15 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 5.50 m | |
| External flash | No | |
| Flash modes | Auto, on, off, slow synchro | |
| Continuous drive | 1.6 fps | |
| Self-timer | Yes (2 or 10 sec, Custom) | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Resolutions | 1920 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
| Format | MPEG-4, H.264 | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | Yes (Mini-HDMI) | |
| Microphone port | No | |
| Headphone port | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion NB-6LH rechargeable battery & charger | |
| Battery Life (CIPA) | 210 | |
| Weight (inc. batteries) | 441 g (0.97 lb / 15.56 oz) | |
| Dimensions | 120 x 82 x 92 mm (4.72 x 3.23 x 3.62″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | None | |