Canon PowerShot SX420 IS Specifications - Canon PowerShot SX420 IS Sample photos - Explore a collection of sample images captured with the Canon PowerShot SX420 IS.
| Body type | ||
|---|---|---|
| Body type | SLR-like (bridge) | |
| Sensor | ||
| Max resolution | 5152 x 3864 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 20 megapixels | |
| Sensor photo detectors | 21 megapixels | |
| Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
| Sensor type | CCD | |
| Processor | DIGIC 4+ | |
| Image | ||
| ISO | Auto, 100-1600 | |
| White balance presets | 5 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Uncompressed format | No | |
| JPEG quality levels | Superfine, fine | |
| Optics & Focus | ||
| Focal length (equiv.) | 24–1008 mm | |
| Optical zoom | 42× | |
| Maximum aperture | F3.5–6.6 | |
| Autofocus |
|
|
| Digital zoom | Yes (4x) | |
| Manual focus | Yes | |
| Normal focus range | 5 cm (1.97″) | |
| Macro focus range | 0 cm (0″) | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3″ | |
| Screen dots | 230,000 | |
| Touch screen | No | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 15 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 5.00 m | |
| External flash | No | |
| Flash modes | Auto, flash on, slow synchro, flash off | |
| Continuous drive | 0.5 fps | |
| Self-timer | Yes (2 or 10 secs) | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 1280 x 720 (25p), 640 x 480 (30p) | |
| Format | MPEG-4, H.264 | |
| Microphone | Mono | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | No | |
| Microphone port | No | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n with NFC | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | NB-11LH | |
| Battery Life (CIPA) | 195 | |
| Weight (inc. batteries) | 325 g (0.72 lb / 11.46 oz) | |
| Dimensions | 104 x 69 x 85 mm (4.09 x 2.72 x 3.35″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | None | |