Canon PowerShot SX20 IS Specifications - Canon PowerShot SX20 IS Sample photos - Explore a collection of sample images captured with the Canon PowerShot SX20 IS.
Body type | ||
---|---|---|
Body type | SLR-like (bridge) | |
Sensor | ||
Max resolution | 4000 x 3000 | |
Other resolutions | 3840 x 2160, 3264 x 2448, 2592 x 1944, 1600 x 1200, 640 x 480, 320 x 240 | |
Image ratio w:h | 4:3, 16:9 | |
Effective pixels | 12 megapixels | |
Sensor photo detectors | 12 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | CCD | |
Processor | Digic 4 | |
Image | ||
ISO | Auto, 80 ,100, 200, 400, 800, 1600 | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Fine, Normal | |
Optics & Focus | ||
Focal length (equiv.) | 28–560 mm | |
Optical zoom | 20× | |
Maximum aperture | F2.8–5.7 | |
Autofocus |
|
|
Digital zoom | Yes (4x) | |
Manual focus | Yes | |
Macro focus range | 0 cm (0″) | |
Number of focus points | 9 | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 2.5″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Electronic | |
Photography features | ||
Minimum shutter speed | 15 sec | |
Maximum shutter speed | 1/3200 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (Pop-up) | |
Flash range | 6.80 m | |
External flash | Yes (Hot-shoe) | |
Flash modes | Auto, On, Off, Red-Eye, Slow Sync, Fill-in | |
Continuous drive | 0.7 fps | |
Self-timer | Yes (2 or 10 sec, Custom) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 1280 x 720 (30 fps) 640 x 480 (30 fps), 320 x 240 (30, 15 fps) | |
Format | H.264 | |
Microphone | Stereo | |
Storage | ||
Storage types | SD / SDHC / MMC / MMC Plus / HC MMC Plus | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | AA | |
Battery description | 4 x AA batteries (Alkaline or NiMH) | |
Weight (inc. batteries) | 600 g (1.32 lb / 21.16 oz) | |
Dimensions | 128 x 88 x 87 mm (5.04 x 3.46 x 3.43″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No |