Canon PowerShot SX170 IS Specifications - Canon PowerShot SX170 IS Sample photos - Explore a collection of sample images captured with the Canon PowerShot SX170 IS.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 4608 x 3456 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 16 megapixels | |
| Sensor photo detectors | 17 megapixels | |
| Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
| Sensor type | CCD | |
| Processor | Digic 4 | |
| Image | ||
| ISO | Auto,100, 200, 400, 800, 1600 | |
| White balance presets | 5 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Uncompressed format | No | |
| JPEG quality levels | Superfine, Fine | |
| Optics & Focus | ||
| Focal length (equiv.) | 28–448 mm | |
| Optical zoom | 16× | |
| Maximum aperture | F3.5–5.9 | |
| Autofocus |
|
|
| Digital zoom | Yes (4x) | |
| Manual focus | Yes | |
| Macro focus range | 1 cm (0.39″) | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3″ | |
| Screen dots | 230,000 | |
| Touch screen | No | |
| Screen type | TFT Color LCD | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 15 sec | |
| Maximum shutter speed | 1/3200 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 3.00 m | |
| External flash | No | |
| Flash modes | Auto, Flash On, Slow Synchro, Flash Off | |
| Continuous drive | 0.8 fps | |
| Self-timer | Yes (2 or 10 sec, Custom) | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Resolutions | 1280 x 720 (30, 25 fps), 640 x 480 (30 fps) | |
| Format | MPEG-4, H.264 | |
| Videography notes | Miniature Effect (HD, L) 6fps, 3fps, 1.5 fps | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | No | |
| Wireless | Eye-Fi Connected | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | NB-6LH | |
| Battery Life (CIPA) | 300 | |
| Weight (inc. batteries) | 251 g (0.55 lb / 8.85 oz) | |
| Dimensions | 108 x 71 x 44 mm (4.25 x 2.8 x 1.73″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | None | |