Canon PowerShot SX120 IS Specifications - Canon PowerShot SX120 IS Sample photos - Explore a collection of sample images captured with the Canon PowerShot SX120 IS.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 3648 x 2736 | |
| Other resolutions | 3648 x 2048, 2816 x 2112, 2272 x 1704, 1600 x 1200, 640 x 480, 3456 x 1944 | |
| Image ratio w:h | 4:3, 3:2 | |
| Effective pixels | 10 megapixels | |
| Sensor photo detectors | 10 megapixels | |
| Sensor size | 1/2.5″ (5.744 x 4.308 mm) | |
| Sensor type | CCD | |
| Processor | Digic 4 | |
| Image | ||
| ISO | Auto, 80 ,100, 200, 400, 800, 1600 | |
| White balance presets | 5 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Uncompressed format | No | |
| JPEG quality levels | Fine, Normal | |
| Optics & Focus | ||
| Focal length (equiv.) | 36–360 mm | |
| Optical zoom | 10× | |
| Maximum aperture | F2.8–4.3 | |
| Autofocus |
|
|
| Digital zoom | Yes (4x) | |
| Manual focus | Yes | |
| Macro focus range | 1 cm (0.39″) | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3″ | |
| Screen dots | 230,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 15 sec | |
| Maximum shutter speed | 1/2500 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 3.00 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync, Fill-in | |
| Continuous drive | 0.9 fps | |
| Self-timer | Yes (2 or 10 sec, Custom) | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 640 x 480 (30 fps), 320 x 240 (30 fps), 160 x 120 (15 fps) | |
| Format | Motion JPEG | |
| Microphone | Mono | |
| Storage | ||
| Storage types | SD, SDHC, MMC, MMCplus, HC MMCplus | |
| Storage included | 128 MB SD card | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | AA | |
| Battery description | 2 x AA batteries (NiMH recommended) | |
| Weight (inc. batteries) | 285 g (0.63 lb / 10.05 oz) | |
| Dimensions | 111 x 71 x 45 mm (4.37 x 2.8 x 1.77″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |