Canon PowerShot SX110 IS Specifications - Canon PowerShot SX110 IS Sample photos - Explore a collection of sample images captured with the Canon PowerShot SX110 IS.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 3456 x 2592 | |
Other resolutions | 3264 x 2248, 2592 x 1944, 2048 x 1536, 1600 x 1200, 640 x 480, 3456 x 1944 | |
Image ratio w:h | 4:3, 3:2 | |
Effective pixels | 9 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 80 ,100, 200, 400, 800, 1600 | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Super-Fine, Fine, Normal | |
Optics & Focus | ||
Focal length (equiv.) | 36–360 mm | |
Optical zoom | 10× | |
Maximum aperture | F2.8–4.3 | |
Autofocus |
|
|
Digital zoom | Yes (4x) | |
Manual focus | Yes | |
Macro focus range | 1 cm (0.39″) | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 15 sec | |
Maximum shutter speed | 1/2500 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (pop-up) | |
Flash range | 3.00 m | |
External flash | No | |
Flash modes | Auto, Fill-in, Red-Eye reduction, Slow Sync, Off | |
Continuous drive | 0.7 fps | |
Self-timer | Yes (2 or 10 sec or custom) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 640 x 480 @ 30 fps, 320 x 240 @ 30 fps, 160 x 120 @ 15 fps | |
Storage | ||
Storage types | SD/SDHC/MMC card | |
Storage included | 32 MB SD card | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | AA | |
Battery description | AA (2) batteries (NiMH recommended) | |
Weight (inc. batteries) | 285 g (0.63 lb / 10.05 oz) | |
Dimensions | 111 x 71 x 45 mm (4.37 x 2.8 x 1.77″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No |