Canon PowerShot SX10 IS Specifications - Canon PowerShot SX10 IS Sample photos - Explore a collection of sample images captured with the Canon PowerShot SX10 IS.
| Body type | ||
|---|---|---|
| Body type | SLR-like (bridge) | |
| Sensor | ||
| Max resolution | 3648 x 2736 | |
| Other resolutions | 2816 x 2112, 2272 x 1704, 1600 x 1200, 640 x 480, 3648 x 2048 | |
| Image ratio w:h | 4:3, 16:9 | |
| Effective pixels | 10 megapixels | |
| Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 80 ,100, 200, 400, 800, 1600 | |
| White balance presets | 6 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Uncompressed format | No | |
| JPEG quality levels | Super-Fine, Fine, Normal | |
| Optics & Focus | ||
| Focal length (equiv.) | 28–560 mm | |
| Optical zoom | 20× | |
| Maximum aperture | F2.8–5.7 | |
| Autofocus |
|
|
| Digital zoom | Yes (4x) | |
| Manual focus | Yes | |
| Macro focus range | 0 cm (0″) | |
| Number of focus points | 9 | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 2.5″ | |
| Screen dots | 230,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Photography features | ||
| Minimum shutter speed | 15 sec | |
| Maximum shutter speed | 1/3200 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (pop-up) | |
| Flash range | 5.20 m | |
| External flash | Yes (hot-shoe) | |
| Flash modes | Auto, Fill-in, Red-Eye reduction, Slow Sync, Off | |
| Continuous drive | 0.7 fps | |
| Self-timer | Yes (2 or 10 sec or custom) | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 640 x 480 (30 fps), 320 x 240 (60, 30 fps) | |
| Format | H.264 | |
| Microphone | Stereo | |
| Storage | ||
| Storage types | SD/SDHC/MMC card | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | AA | |
| Battery description | AA batteries (NiMH recommended) | |
| Weight (inc. batteries) | 600 g (1.32 lb / 21.16 oz) | |
| Dimensions | 128 x 88 x 87 mm (5.04 x 3.46 x 3.43″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | None | |